The IPL 2024 final culminated in a thrilling showdown between Kolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH) at the MA Chidambaram Stadium in Chennai. KKR emerged victorious, winning their third IPL title after a gap of ten years. This article provides live score updates, key moments, and highlights from the epic final.
Match Overview
The IPL 2024 final saw KKR defeat SRH by 8 wickets to lift the trophy. Venkatesh Iyer’s stellar half-century and Andre Russell’s all-round performance were pivotal in KKR’s victory. SRH’s decision to bat first after winning the toss backfired as they were bowled out for a mere 113 runs, the lowest total in IPL finals history.
Match Info | |
---|---|
Match | KKR vs SRH, Final, IPL 2024 |
Date | Sunday, May 26, 2024 |
Toss | SRH won, chose to bat |
Time | 7:30 PM |
Venue | MA Chidambaram Stadium, Chennai |
Umpires | Nitin Menon, Jayaraman Madanagopal |
Third Umpire | Michael Gough |
Match Referee | Manu Nayar |
Key Moments and Highlights
SRH’s Struggle with the Bat
- SRH captain Pat Cummins won the toss and chose to bat first.
- SRH were all out for 113 runs, with key players like Travis Head and Abhishek Sharma failing to make significant contributions.
KKR’s Dominant Bowling
- Andre Russell took three crucial wickets.
- Mitchell Starc and Harshit Rana contributed with two wickets each, decimating the SRH batting lineup.
KKR’s Chase
- Chasing a target of 114, KKR’s Rahmanullah Gurbaz and Venkatesh Iyer provided a solid start.
- Venkatesh Iyer’s aggressive batting ensured a swift chase, securing the win with a comfortable margin.
Detailed Score Updates
SRH Innings
- Start: SRH openers Travis Head and Abhishek Sharma took the crease.
- Early Wickets: Mitchell Starc dismissed Abhishek Sharma in the first over, followed by Vaibhav Arora removing Travis Head.
- Middle Order Collapse: SRH struggled to build partnerships, with key wickets falling at regular intervals.
- Final Score: SRH were all out for 113 runs.
KKR Innings
- Opening Partnership: Rahmanullah Gurbaz and Sunil Narine opened for KKR. Narine was dismissed early by Shahbaz Ahmed.
- Steady Chase: Venkatesh Iyer and Gurbaz stabilized the innings with crucial boundaries.
- Winning Runs: Venkatesh Iyer’s half-century guided KKR to victory, finishing the chase in the 15th over.
Player Performances
KKR Key Players
- Venkatesh Iyer: Scored a match-winning half-century.
- Andre Russell: Took 3 wickets and contributed with a quickfire 20 runs.
- Mitchell Starc: Took 2 important wickets in the early overs.
SRH Key Players
- Pat Cummins: Tried to stabilize the innings with a few runs but couldn’t make a significant impact.
- Shahbaz Ahmed: Took the important wicket of Rahmanullah Gurbaz.
Post-Match Analysis
KKR’s Strategy
- KKR’s decision to bowl first paid off as their bowlers exploited the conditions effectively.
- Venkatesh Iyer’s aggressive approach ensured the chase was completed with minimal pressure.
SRH’s Missed Opportunities
- SRH’s top order collapse set the tone for a low-scoring innings.
- Their bowlers couldn’t provide early breakthroughs to defend the modest total.
IPL Winners List: Winner and Runner List from 2008 to 2024
Year | Winner | Runner Up | Final Match Venue | Teams | Player of the Series |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | 10 | TBA |
2023 | Chennai Super Kings | Gujarat Titians | Ahmedabad | 10 | Shubman Gill |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | 10 | If Buttler |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | 8 | Harshal Patel |
2020 | Mumbai Indians | Delhi Capitals | Dubai | 8 | Jofra Archer |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | 8 | Andre Russell |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | 8 | Sunil Narine |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad | 8 | Ben Stokes |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | 8 | Virat Kohli |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | 8 | Andre Russell |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | 8 | Glenn Maxwell |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | 9 | Shane Watson |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | 9 | Sunil Narine |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | 10 | Chris Gayle |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | 8 | Sachin Tendulkar |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg | 8 | Adam Gilchrist |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | 8 | Shane Watson |
Most IPL Winner Teams
Mumbai Indians (MI) is the most successful IPL team, having won the IPL tournament five times. Chennai Super Kings is the second best team to win the IPL title on four occasions. Let’s take a look at the list of most IPL winners by team-
IPL Winner Team | Times | Year |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 2 times | 2012, 2014 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
IPL Winners List from 2008 to 2023:-
Year | Winner | Runner Up | Final Match Venue | Captain | Teams | Player of the Series | Man of the Match |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | Shreyas Iyer | 10 | ||
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad | MS Dhoni | 10 | Shubman Gill | Devon Conway |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | Hardik Pandya | 10 | Jos Buttler | Hardik Pandya |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | MS Dhoni | 8 | Harshal Patel | Faf du Plessis |
2020 | Mumbai Indians | Delhi Capitals | Dubai | Rohit Sharma | 8 | Jofra Archer | Trent Boult |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | Rohit Sharma | 8 | Andre Russell | Jasprit Bumrah |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | MS Dhoni | 8 | Sunil Narine | Shane Watson |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad | Rohit Sharma | 8 | Ben Stokes | Krunal Pandya |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | David Warner | 8 | Virat Kohli | Ben Cutting |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | Rohit Sharma | 8 | Andre Russell | Rohit Sharma |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | Gautam Gambhir | 8 | Glenn Maxwell | Manish Pandey |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | Rohit Sharma | 9 | Shane Watson | Kieron Pollard |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | Gautam Gambhir | 9 | Sunil Narine | Manvinder Bisla |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | MS Dhoni | 10 | Chris Gayle | Murali Vijay |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | MS Dhoni | 8 | Sachin Tendulkar | Suresh Raina |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg | Adam Gilchrist | 8 | Adam Gilchrist | Anil Kumble |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | Shane Warne | 8 | Shane Watson | Yusuf Pathan |
Conclusion
Kolkata Knight Riders’ comprehensive victory in the IPL 2024 final marks their third championship win, breaking a ten-year drought. The team’s all-round performance, led by Venkatesh Iyer and Andre Russell, was key to their success. Sunrisers Hyderabad, despite their efforts, couldn’t match KKR’s dominance on the field.
FAQs:-
How many times has KKR won the IPL title?
KKR has won the IPL title three times (2012, 2014, and 2024).
What was the final score of SRH in the IPL 2024 final?
SRH were all out for 113 runs, the lowest total in IPL finals history.
Who was the standout performer for KKR in the final?
Venkatesh Iyer was the standout performer, scoring a crucial half-century and guiding KKR to victory.
How did Andre Russell contribute to KKR’s win?
Andre Russell took three key wickets and scored important runs to help KKR secure the win.
Where was the IPL 2024 final held?
The IPL 2024 final was held at the MA Chidambaram Stadium in Chennai.
What was significant about SRH’s decision to bat first?
SRH’s decision to bat first backfired as they were bowled out for a low total, putting them at a disadvantage.